Sign up to stay up to date on the Urbana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
305 S Glenn Drive 3 1 884 $125,000 0 days
1208 Oglethorpe Avenue 3 1 1,080 $192,500 12 days
804 S Busey Avenue 3 2 1,786 $239,000 2 days
402 W Elm Street 4 2 2,000 $234,000 2 days
1505 E Ford Harris Road 3 1 1,424 $254,900 2 days
1803 S Vine Street 4 3 2,729 $359,900 2 days
502 W Oregon Street 3 2 1,990 $330,000 3 days
2006 S Vine Street 3 3 2,200 $231,000 7 days
1613 Ivanhoe Way 3 1 935 $74,900 9 days
506 W Washington Street 4 3 2,347 $345,000 8 days
1006 E Florida Avenue 3 1 1,097 $135,000 10 days
2207 Rainbow View 3 2 962 $175,000 10 days
1506 S Abercorn Street 4 3 2,216 $220,000 11 days
2011 N High Cross Road 3 3 1,518 $219,900 11 days
2805 E Main Street 2 1 1,130 $150,000 16 days
1303 Ogelthorpe Avenue 3 2 1,254 $219,900 21 days
1205 Ogelthorpe Avenue 3 3 1,400 $235,900 21 days
3408 Memory Lane 3 3 1,566 $360,000 23 days
1705 Stone Creek Boulevard 3 3 1,767 $387,900 24 days
412 N Abbey Road 4 3 3,275 $475,000 28 days
2820 Haydon Drive 4 3 2,164 $379,900 38 days
116 S Dodson Drive 3 1 1,073 $108,000 41 days
604 Dodson Drive 3 2 1,652 $278,000 42 days
301 E Sherwin Drive 4 3 3,228 $449,000 43 days
3502 Melissa Lane 3 2 1,614 $322,300 44 days
2106 County Road 1900 Road 2 2 1,653 $109,900 49 days
1809 Ridge Park Road 3 2 1,794 $239,900 49 days
704 W Illinois Street 4 2 1,830 $255,000 53 days
706 W Michigan Avenue 4 2 1,979 $375,000 52 days
2302 Stone Creek Boulevard 3 3 1,818 $404,900 58 days
1807 Summit Drive 3 2 1,579 $239,900 56 days
310 N Coler Avenue 2 1 912 $99,500 65 days
2704 Somerset Drive 3 2 1,489 $260,000 67 days
1712 E Horizon Lane 3 2 2,016 $314,900 73 days
2607 N Skyline Drive 3 2 1,496 $310,000 76 days
1301 Ogelthorpe Avenue 3 3 1,424 $226,900 127 days
1809 Stone Creek Boulevard 3 3 1,762 $385,900 78 days
2805 Clarion Road 3 4 2,965 $459,900 80 days
1766 County Road 1850 5 9 6,917 $3,500,000 81 days
2720 E High Street 3 2 2,202 $172,000 94 days
601 N Abbey Road 3 3 1,868 $412,900 94 days
3504 Melissa Lane 2 2 1,508 $316,500 114 days
1904 Kathryn Street 3 2 1,320 $297,900 115 days
1501 Hillshire Drive 3 3 1,762 $355,800 116 days
401 Burkwood Court 2 2 1,557 $188,000 122 days
709 N Abbey Road 4 3 1,800 $344,900 128 days
2506 E Main Street 1 1 872 $115,000 134 days
205 E Oregon Street 2 1 690 $125,000 148 days
207 E Oregon Street 2 1 796 $115,000 148 days
708 W Pennsylvania Avenue 4 3 2,569 $399,900 198 days
Average: 3.1 2.3 1,848 $337,818 70 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
710 S Webber Street 3 1 946 $50,000 1 day
801 S Webber Street 2 1 803 $60,000 1 day
2005 Park Ridge Drive 3 2 1,477 $235,000 8 days
712 E Park Street 3 1 1,059 $125,000 9 days
2401 N Fairfield Drive 3 2 1,312 $280,000 11 days
1007 E Main Street 3 2 1,609 $124,900 14 days
2001 Trails Drive 3 4 1,930 $350,000 15 days
903 S Cottage Grove Avenue 2 1 1,003 $150,000 5 days
2804 Susan Stone Drive 3 2 1,520 $279,000 13 days
1214 Eastern Drive 3 1 1,680 $140,000 6 days
2007 E Vermont Avenue 3 2 1,943 $110,000 15 days
1113 Lanore Drive 3 1 1,081 $133,000 18 days
807 N Mathews Avenue 2 1 750 $55,000 7 days
3001 E Anthony Drive 3 2 1,350 $295,000 23 days
107 E Willard Street 3 2 1,488 $220,000 29 days
1402 Scovill Street 3 2 1,750 $279,900 31 days
3013 S Myra Ridge Drive 3 2 1,554 $249,900 31 days
101 S Scottswood Drive 4 1 1,026 $100,000 36 days
1721 Stone Creek Boulevard 3 3 1,760 $379,900 36 days
1201 S Race Street 4 2 1,790 $270,000 36 days
1507 Wiley Drive 3 1 878 $128,900 36 days
1604 S Curtiss Drive 4 2 1,898 $149,999 38 days
3 High Street 3 1 925 $125,000 55 days
1707 E Marc Trail 3 2 1,611 $265,000 43 days
308 S Poplar Street 2 2 944 $100,000 2 days
2307 E Pennsylvania Avenue 3 2 1,176 $150,000 49 days
2733 E Stone Creek Boulevard 4 4 2,501 $465,000 48 days
310 S Poplar Street 3 2 1,314 $175,000 50 days
2106 Hagan Boulevard 3 3 2,142 $280,000 53 days
3414 Memory Lane 5 4 2,063 $525,000 54 days
2004 Barnes Street 3 2 1,962 $189,900 59 days
705 Evergreen Circle 5 2 2,442 $220,000 60 days
2509 Combes Street 4 3 1,913 $249,900 67 days
2503 N Skyline Drive 3 2 1,505 $300,000 70 days
2842 E Stone Creek Boulevard 3 4 1,767 $534,900 78 days
1822 S Bohn Circle 3 4 2,291 $449,900 44 days
201 N Abbey Road 3 2 2,119 $334,900 85 days
2422 Saint Andrews Road 3 4 2,725 $599,000 98 days
707 Burkwood Drive 3 1 1,350 $189,900 55 days
1505 Hillshire Drive 3 2 1,540 $309,900 116 days
1507 Hillshire Drive 3 2 1,505 $309,900 119 days
1207 Ogelthorpe Avenue 3 2 1,254 $214,900 7 days
705 S Vine Street 2 1 702 $135,000 145 days
1305 Ogelthorpe Avenue 3 3 1,400 $229,900 34 days
2050 County Road 1800 E 4 3 3,624 $674,900 164 days
Average: 3.1 2.1 1,586 $248,742 26 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1515 S Curtiss Drive 3 1 1,279 $147,900 $155,000 2 days 9/29/23
1718 S Bohn Circle 3 3 1,767 $381,900 $381,900 75 days 9/29/23
2000 N Willow Road 3 2 1,728 $185,000 $170,000 17 days 9/27/23
1107 E Pennsylvania Avenue 3 1 895 $104,900 $97,000 2 days 9/26/23
112 S Dodson Drive 4 1 1,073 $113,900 $120,000 1 day 9/25/23
2709 Stone Creek Boulevard 3 3 1,769 $404,900 $399,900 0 days 9/25/23
506 W Iowa Street 3 2 1,846 $229,900 $197,000 52 days 9/25/23
1773 County Road 1850 2 1 800 $149,000 $115,000 5 days 9/22/23
509 W California Avenue 4 2 1,395 $189,900 $172,500 16 days 9/20/23
2610 E Illinois Street 3 1 925 $119,000 $120,000 6 days 9/19/23
1402 S Cottage Grove Avenue 3 1 918 $130,000 $137,500 3 days 9/15/23
306 W Delaware Avenue 3 2 2,041 $385,000 $406,500 4 days 9/15/23
406 N Abbey Road 4 3 2,000 $349,900 $380,000 11 days 9/15/23
1105 S Orchard Street 3 3 1,700 $329,900 $335,000 4 days 9/15/23
2418 E Green Street 3 1 1,085 $64,900 $67,000 1 day 9/12/23
405 E California Avenue 2 1 936 $109,900 $109,900 5 days 9/11/23
2201 E Country Squire Drive 3 1 899 $144,900 $142,000 60 days 9/8/23
2815 Clarion Road 3 4 2,275 $459,000 $430,000 25 days 9/7/23
102 W Holmes Street 4 3 2,544 $256,900 $256,900 17 days 9/5/23
101 W Florida Avenue 3 2 1,861 $195,000 $190,000 21 days 9/1/23
809 E Main Street 3 1 922 $114,900 $113,650 0 days 9/1/23
801 S Vine Street 4 3 3,091 $279,900 $275,000 29 days 9/1/23
1105 Brighton Drive 3 2 1,760 $198,500 $198,500 21 days 9/1/23
707 S Birch Street 3 3 760 $460,000 $425,000 35 days 9/1/23
1208 Cole Pl 3 1 988 $137,500 $140,000 2 days 8/31/23
2024 Burlison Drive 3 1 1,497 $295,000 $295,000 0 days 8/31/23
511 W Green Street 4 2 2,100 $230,000 $211,000 22 days 8/29/23
709 W California Avenue 8 3 2,446 $250,000 $222,500 19 days 8/29/23
107 W George Huff Drive 4 2 2,136 $289,900 $280,000 16 days 8/29/23
704 S Vine Street 4 2 1,830 $150,000 $147,500 6 days 8/29/23
2001 Park Ridge Drive 3 2 1,725 $220,000 $220,000 2 days 8/25/23
1102 N Gregory Street 3 1 1,118 $90,000 $90,000 2 days 8/25/23
1301 Montgomery Street 3 3 2,068 $248,500 $251,000 1 day 8/25/23
1713 Briarcliff Drive 3 1 1,125 $134,900 $136,000 2 days 8/24/23
1213 W Beslin Street 4 2 1,726 $84,900 $75,000 51 days 8/24/23
1406 Wiley Drive 2 1 792 $125,000 $131,400 9 days 8/23/23
1707 E Vernon Drive 3 2 1,400 $292,000 $289,000 7 days 8/23/23
305 E Pennsylvania Avenue 3 3 1,496 $167,500 $175,000 2 days 8/21/23
1405 S Anderson Street 3 2 1,422 $185,900 $186,000 11 days 8/21/23
912 E University Avenue 4 2 1,190 $79,900 $80,000 8 days 8/21/23
507 S Anderson Street 2 1 992 $150,000 $142,000 23 days 8/21/23
1904 Autumn Ridge Drive 4 2 2,172 $275,000 $275,000 1 day 8/18/23
1606 Briarcliff Drive 3 3 1,770 $175,000 $185,000 2 days 8/18/23
209 W Michigan Avenue 4 2 2,114 $299,900 $280,000 15 days 8/18/23
1702 E Horizon Lane 3 2 1,402 $292,900 $291,500 5 days 8/18/23
206 S Glover Avenue 3 2 1,157 $175,000 $180,000 5 days 8/17/23
1108 Rainbow View 3 1 1,128 $112,500 $125,000 2 days 8/17/23
405 W Pennsylvania Avenue 4 3 2,400 $427,000 $450,000 4 days 8/17/23
202 Crystal Lake Drive 2 1 851 $70,000 $70,000 6 days 8/16/23
114 Crystal Lake Drive 3 1 986 $60,000 $60,000 6 days 8/16/23
Average: 3.3 2.1 1,672 $234,952 $237,546 18 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.